Warrior's Axe used in:
Warrior's Axe equipped by:
Mercenary | Grade | Slot |
---|
Airy | 1 | 3 |
Alexander | 1 | 6 |
Aqua | 1 | 3 |
Aries | 1 | 5 |
Aries | 1 | 6 |
Centaur | 1 | 5 |
Centaur | 1 | 6 |
Cyclops | 1 | 3 |
Dracula | 1 | 5 |
Dracula | 1 | 6 |
Drakon | 1 | 5 |
Drakon | 1 | 6 |
Elemix | 1 | 5 |
Elemix | 1 | 6 |
Farand | 1 | 6 |
Fiesty | 1 | 3 |
Frosty | 1 | 3 |
Gable | 1 | 5 |
Gable | 1 | 6 |
Gladius | 1 | 5 |
Gladius | 1 | 6 |
Grump | 1 | 3 |
Hadrian | 1 | 5 |
Hadrian | 1 | 6 |
Helena | 1 | 3 |
Hyperia | 1 | 3 |
Igor | 1 | 3 |
Infernio | 1 | 3 |
Isaac | 1 | 3 |
Isaiah | 1 | 6 |
Isha | 1 | 3 |
Ives | 1 | 3 |
Kamus | 1 | 3 |
Katla | 1 | 3 |
Lazarus | 1 | 6 |
Loralyn | 1 | 5 |
Loralyn | 1 | 6 |
Makhai | 1 | 3 |
Medusa | 1 | 5 |
Medusa | 1 | 6 |
Merlin | 1 | 3 |
Morpheus | 1 | 5 |
Morpheus | 1 | 6 |
Morpheus | 10 | 1 |
Morpheus | 10 | 2 |
Morpheus | 10 | 3 |
Morpheus | 10 | 4 |
Morpheus | 10 | 5 |
Morpheus | 10 | 6 |
Morpheus | 11 | 1 |
Morpheus | 11 | 2 |
Morpheus | 11 | 3 |
Morpheus | 11 | 4 |
Morpheus | 11 | 5 |
Morpheus | 11 | 6 |
Mucker | 1 | 5 |
Mucker | 1 | 6 |
Neil | 1 | 3 |
Nixaes | 1 | 5 |
Nixaes | 1 | 6 |
Pegasus | 1 | 5 |
Pegasus | 1 | 6 |
Pei | 1 | 3 |
Perseus | 1 | 5 |
Perseus | 1 | 6 |
Pixie | 1 | 5 |
Pixie | 1 | 6 |
Pyre | 1 | 5 |
Pyre | 1 | 6 |
Raina | 1 | 5 |
Raina | 1 | 6 |
Salvo | 1 | 3 |
Stryker | 1 | 5 |
Stryker | 1 | 6 |
Trinity | 1 | 3 |
Tristan | 1 | 6 |
Xavier | 1 | 5 |
Xavier | 1 | 6 |
Xavier | 10 | 1 |
Xavier | 10 | 2 |
Xavier | 10 | 3 |
Xavier | 10 | 4 |
Xavier | 10 | 5 |
Xavier | 10 | 6 |
Xavier | 11 | 1 |
Xavier | 11 | 2 |
Xavier | 11 | 3 |
Xavier | 11 | 4 |
Xavier | 11 | 5 |
Xavier | 11 | 6 |
Zia | 1 | 3 |
Zona | 1 | 5 |
Zona | 1 | 6 |
Zorak | 1 | 5 |
Zorak | 1 | 6 |
Back to Merc list
2015 - Elhana - If you want to send me some beer: heroesdb@sigil-guild.org