Nadrin's Whisper is forged from:
Nadrin's Whisper used in:
Nadrin's Whisper equipped by:
| Mercenary | Grade | Slot |
|---|
| Airy | 6 | 2 |
| Airy | 7 | 3 |
| Airy | 9 | 5 |
| Alexander | 9 | 5 |
| Aries | 9 | 4 |
| Centaur | 9 | 4 |
| Cyclops | 6 | 3 |
| Cyclops | 9 | 5 |
| Dracula | 9 | 5 |
| Drakon | 9 | 4 |
| Drakon | 9 | 5 |
| Elemix | 7 | 4 |
| Elemix | 9 | 5 |
| Farand | 9 | 5 |
| Fiesty | 6 | 2 |
| Fiesty | 7 | 3 |
| Fiesty | 9 | 5 |
| Frosty | 6 | 2 |
| Frosty | 7 | 3 |
| Frosty | 9 | 5 |
| Gable | 8 | 6 |
| Gable | 9 | 5 |
| Gladius | 9 | 5 |
| Grump | 9 | 4 |
| Hyperia | 6 | 2 |
| Hyperia | 7 | 3 |
| Hyperia | 9 | 5 |
| Igor | 9 | 5 |
| Infernio | 9 | 5 |
| Isaac | 9 | 5 |
| Isaiah | 9 | 5 |
| Isha | 8 | 5 |
| Isha | 9 | 5 |
| Ives | 9 | 4 |
| Kamus | 9 | 4 |
| Lazarus | 6 | 2 |
| Lazarus | 9 | 4 |
| Loralyn | 9 | 5 |
| Makhai | 6 | 2 |
| Medusa | 9 | 5 |
| Merlin | 6 | 2 |
| Morpheus | 9 | 5 |
| Mucker | 9 | 4 |
| Nixaes | 9 | 5 |
| Pegasus | 7 | 4 |
| Pegasus | 9 | 5 |
| Pei | 9 | 5 |
| Perseus | 8 | 6 |
| Perseus | 9 | 4 |
| Pixie | 7 | 3 |
| Pixie | 9 | 5 |
| Pyre | 9 | 4 |
| Pyre | 9 | 5 |
| Raina | 7 | 3 |
| Raina | 9 | 5 |
| Salvo | 9 | 5 |
| Stryker | 9 | 5 |
| Trinity | 6 | 2 |
| Tristan | 8 | 5 |
| Tristan | 9 | 5 |
| Xavier | 9 | 5 |
| Zia | 9 | 5 |
Back to Merc list
2015 - Elhana - If you want to send me some beer: heroesdb@sigil-guild.org